Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/10417
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Moorthy, Vivek | |
dc.contributor.author | Kumar, Dinesh Kailash | |
dc.date.accessioned | 2017-09-27T06:47:09Z | |
dc.date.accessioned | 2019-03-18T10:16:10Z | - |
dc.date.available | 2017-09-27T06:47:09Z | |
dc.date.available | 2019-03-18T10:16:10Z | - |
dc.date.issued | 2006 | |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/10417 | |
dc.description.abstract | The Federal Funds rate has in the past been the key driver of foreign flows to or from the emerging markets. But the current thinking about these flows seems to suggest that this is no longer the case and the Federal Funds rate has been supplanted by other considerations in the new economic order emerging in the Global economy. This project aims to study the relevance of the Federal Funds rate in the current global economic environment. | |
dc.language.iso | en_US | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGSM-PR-P6-71 | - |
dc.subject | Marketing management | |
dc.subject | Financial management | |
dc.title | A study of the influence of the federal funds rate on foreign investment inflows into emerging markets | |
dc.type | Project Report-PGSM | |
dc.pages | 24p. | |
Appears in Collections: | 2006 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PR_PGSM_P6_71.pdf | 600.91 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.