Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/10480
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Moorthi, Y L R | - |
dc.contributor.author | Dash, Sambit Kumar | |
dc.contributor.author | Ghosh, Samrat | |
dc.date.accessioned | 2017-09-28T07:30:07Z | |
dc.date.accessioned | 2019-03-18T10:14:38Z | - |
dc.date.available | 2017-09-28T07:30:07Z | |
dc.date.available | 2019-03-18T10:14:38Z | - |
dc.date.issued | 2007 | |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/10480 | |
dc.language.iso | en_US | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGSEM-PR-P7-55 | - |
dc.subject | Information technology | |
dc.title | Predicting path breaking trends in InfoTech | |
dc.type | Project Report-PGSEM | |
dc.pages | 71p. | |
Appears in Collections: | 2007 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PR_PGSM_P7_55.pdf | 2.13 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.