Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/10492
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Narayan, P C | |
dc.contributor.author | Murthy, Nischala P. | |
dc.date.accessioned | 2017-09-28T07:30:09Z | |
dc.date.accessioned | 2019-03-18T10:41:54Z | - |
dc.date.available | 2017-09-28T07:30:09Z | |
dc.date.available | 2019-03-18T10:41:54Z | - |
dc.date.issued | 2007 | |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/10492 | |
dc.description.abstract | Retail payment systems have come a long way from the simple barter system of exchanging goods/services for an agreed upon value between two entities; to the sophisticated contactless payment systems today. The journey so far has seen the introduction of several retail payment systems, each with its unique benefits and challenges; and each has been received with mixed success. The off-take of different payment systems varies across different geographies of the globe. Many factors are responsible for these differences like the state of development of the economy, the stability of the banking system, the history and culture of a country, the current payment trends, the present payment landscape, existing payment infrastructure and initiatives from the market participants. While this understanding presents a view of the supply side of retail payment systems; the demand side needs to be understood. From the customer perspective; Security, Speed and Convenience of retail payments is of utmost importance. Of course, the ability to use the same payment device at all locations (real and virtual like the internet) to pay for purchases of all denominations is also important. In addition, the influence of specific regional factors on consumer preferences cannot be overlooked. The road ahead in Retail Payments Systems is going to be driven by innovations. This innovation climate is breezed by the changing customer preferences, technology and collaboration among market participants. From its humble beginnings as an enabler of retail payments, technology today is a key driver in the world of retail payments. In short, the retail payments world is going to be a dynamic buoyant space in the years to come. | |
dc.language.iso | en_US | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGSEM-PR-P7-66 | - |
dc.subject | Marketing management | |
dc.subject | Retail payment systems | |
dc.title | A study on retail payment systems | |
dc.type | Project Report-PGSEM | |
dc.pages | 182p. | |
Appears in Collections: | 2007 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PR_PGSM_P7_66.pdf | 6.69 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.