Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/10803
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mahadevan, B | |
dc.contributor.advisor | Basavaraj, K. P. | |
dc.contributor.author | Santosh, A. R. | |
dc.date.accessioned | 2017-10-05T12:21:22Z | |
dc.date.accessioned | 2019-03-18T10:43:02Z | - |
dc.date.available | 2017-10-05T12:21:22Z | |
dc.date.available | 2019-03-18T10:43:02Z | - |
dc.date.issued | 2009 | |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/10803 | |
dc.description.abstract | This project studies the effect of introduction of IT billing system in BESCOM (Bangalore Electricity Company). In this study, we hypothesize that introduction of IT system has brought about value addition to all stakeholders and prove it with relevant data from field. The stakeholders are BESCOM, IT billing vendor and end consumer of BESCOM services. Data presented along with this report is based on interviews with officers in subdivision office of C2, Malleshwaram. It is assumed that this data is representative of data from other subdivisions in BESCOM. | |
dc.language.iso | en_US | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGSEM-PR-P9-08 | - |
dc.subject | Information technology | |
dc.subject | Customer service | |
dc.title | Billnet: a case of BESCOM s IT enabled system and its impact on internal operational efficiency and customer service quality | |
dc.type | Project Report-PGSEM | |
dc.pages | 12p. | |
dc.identifier.accession | E32967 | - |
Appears in Collections: | 2009 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
E32967_P9_08.pdf | 202.62 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.