Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/10887
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Narasimhan, M S | |
dc.contributor.author | Rahul, Tej Pratap Pandey | |
dc.date.accessioned | 2017-10-06T12:09:39Z | |
dc.date.accessioned | 2019-03-18T10:22:20Z | - |
dc.date.available | 2017-10-06T12:09:39Z | |
dc.date.available | 2019-03-18T10:22:20Z | - |
dc.date.issued | 2010 | |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/10887 | |
dc.language.iso | en_US | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGSEM-PR-P10-09 | - |
dc.subject | Macroeconomics | |
dc.subject | Economics | |
dc.title | Analysis of macroeconomic variables on aggregate stock returns in emerging economies | |
dc.type | Project Report-PGSEM | |
dc.pages | 38p. | |
dc.identifier.accession | E34418 | - |
Appears in Collections: | 2010 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
E34418_P10_09.pdf | 379.45 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.