Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/10902
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Narasimhan, M S | |
dc.contributor.advisor | Bhattacharyya, Malay | |
dc.contributor.author | Purohit, Amit | |
dc.contributor.author | Pathak, Gaurav | |
dc.date.accessioned | 2017-10-06T12:09:53Z | |
dc.date.accessioned | 2019-03-18T09:56:15Z | - |
dc.date.available | 2017-10-06T12:09:53Z | |
dc.date.available | 2019-03-18T09:56:15Z | - |
dc.date.issued | 2010 | |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/10902 | |
dc.language.iso | en_US | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGSEM-PR-P10-24 | - |
dc.subject | Statistics | |
dc.subject | Algorithm | |
dc.subject | Neural network | |
dc.title | Devising an algorithmic trading strategy using artificial neural networks and expert systems | |
dc.type | Project Report-PGSEM | |
dc.pages | 39p. | |
dc.identifier.accession | E34433 | - |
Appears in Collections: | 2010 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
E34433_P10_24.pdf | 655.06 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.