Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/10911
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Narayan, P C | |
dc.contributor.author | Devaiah, Pramod Bidrupane | |
dc.date.accessioned | 2017-10-06T12:09:55Z | |
dc.date.accessioned | 2019-03-18T09:46:11Z | - |
dc.date.available | 2017-10-06T12:09:55Z | |
dc.date.available | 2019-03-18T09:46:11Z | - |
dc.date.issued | 2010 | |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/10911 | |
dc.language.iso | en_US | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGSEM-PR-P10-33 | - |
dc.subject | Financial management | |
dc.subject | Financial system | |
dc.title | Evolution of SEPA and its impact on the global financial system | |
dc.type | Project Report-PGSEM | |
dc.pages | 47p. | |
dc.identifier.accession | E34441 | - |
Appears in Collections: | 2010 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
E34441_P10_33.pdf | 7.03 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.