Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/10921
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Prakhya, Srinivasa | |
dc.contributor.author | Srivastava, Piyush Kumar | |
dc.contributor.author | Gupta, Rahul | |
dc.date.accessioned | 2017-10-06T12:09:56Z | |
dc.date.accessioned | 2019-03-18T09:00:03Z | - |
dc.date.available | 2017-10-06T12:09:56Z | |
dc.date.available | 2019-03-18T09:00:03Z | - |
dc.date.issued | 2010 | |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/10921 | |
dc.language.iso | en_US | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGSEM-PR-P10-42 | - |
dc.subject | Financial investment | |
dc.title | Impact of uncertainty and risk perception on investment choice behavior | |
dc.type | Project Report-PGSEM | |
dc.pages | 32p. | |
dc.identifier.accession | E34450 | - |
Appears in Collections: | 2010 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
E34450_P10_42.pdf | 552.29 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.