Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/10940
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Raghunath, S | |
dc.contributor.advisor | Chowdhury, Rahul Roy | |
dc.contributor.author | Ranjeet, R. | |
dc.contributor.author | Vinoba, Narayanan | |
dc.date.accessioned | 2017-10-06T12:10:05Z | |
dc.date.accessioned | 2019-03-18T08:41:26Z | - |
dc.date.available | 2017-10-06T12:10:05Z | |
dc.date.available | 2019-03-18T08:41:26Z | - |
dc.date.issued | 2010 | |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/10940 | |
dc.description.abstract | The internet evolution has changed the dynamics of business and had significantly added value for both the consumers and sellers of product and services through Internet. After a decade of its inception in India, even within the urban population, where Internet penetration is not an issue, it is observed that E-Commerce penetration is not that high compared to other developed countries. In this project, our aim is to understand the current state of the E-Commerce industry, its growth potential, barriers facing its penetration and give recommendations to propel its growth in India. The literature review was done to understand the value of E-Commerce for different stakeholders, how the value can be created, what enables buyer to shop online and the concerns for the consumers while doing E-Commerce as compared to buying from traditional stores. Also, the current status of industry is understood through the industry analysis reports. The in-depth interviews with individuals, focus group discussions are done to understand the consumer perspective of E-Commerce and also interviews with industry players to understand the issues faced by them. Based on the secondary data and the primary research data, the primary triggers and barriers for E-Commerce were identified and six hypotheses were formed. A survey was done among the users and non-users of the E-Commerce and the formulated hypotheses were validated. Based on our analysis of the survey results, literature review and understanding from the discussions with various stakeholders, recommendations were given to the industry players to propel the growth of E-Commerce industry in India. | |
dc.language.iso | en_US | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGSEM-PR-P10-62 | - |
dc.subject | e-commerce | |
dc.title | Propelling e-commerce growth in India | |
dc.type | Project Report-PGSEM | |
dc.pages | 55p. | |
dc.identifier.accession | E34469 | - |
Appears in Collections: | 2010 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
E34469_P10_62.pdf | 788.29 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.