Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/11011
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Basu, Sankarshan | |
dc.contributor.author | Shrimal, Gaurav | |
dc.contributor.author | Bichal, Vikram | |
dc.date.accessioned | 2017-10-10T05:21:08Z | |
dc.date.accessioned | 2019-03-18T10:08:05Z | - |
dc.date.available | 2017-10-10T05:21:08Z | |
dc.date.available | 2019-03-18T10:08:05Z | - |
dc.date.issued | 2011 | |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/11011 | |
dc.language.iso | en_US | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGSEM-PR-P11-35_125 | - |
dc.subject | Marketing management | |
dc.title | Analyzing effectiveness of commodity futures in India | |
dc.type | Project Report-PGSEM | |
dc.pages | 52p. | |
Appears in Collections: | 2011 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGSEM_P11_35_125_2007086_120.pdf | 470.74 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.