Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/11023
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Subramanyam, Raghunath | |
dc.contributor.author | Naig, Karthik Raman | |
dc.date.accessioned | 2017-10-10T05:21:17Z | |
dc.date.accessioned | 2019-03-18T09:38:08Z | - |
dc.date.available | 2017-10-10T05:21:17Z | |
dc.date.available | 2019-03-18T09:38:08Z | - |
dc.date.issued | 2011 | |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/11023 | |
dc.language.iso | en_US | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGSEM-PR-P11-48 | - |
dc.subject | Software industry | |
dc.subject | Business models | |
dc.title | Evaluation of software business models for energy combustion and control industry | |
dc.type | Project Report-PGSEM | |
dc.pages | 21p. | |
Appears in Collections: | 2011 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGSEM_P11_48_2008030.pdf | 1.4 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.