Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/11084
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Rangan, Srinivasan | - |
dc.contributor.author | Agrawal, Salil Kumar | - |
dc.contributor.author | Sharma, Hariom Kumar | - |
dc.date.accessioned | 2017-10-11T15:16:35Z | - |
dc.date.accessioned | 2019-03-18T09:57:11Z | - |
dc.date.available | 2017-10-11T15:16:35Z | - |
dc.date.available | 2019-03-18T09:57:11Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/11084 | - |
dc.language.iso | en_US | - |
dc.publisher | Indian Institute of Management Bangalore | - |
dc.relation.ispartofseries | PGSEM-PR-P12-18_67_I | - |
dc.subject | Macroeconomics | - |
dc.title | Impact of macroeconomic factors on firm s performance | - |
dc.type | Project Report-PGSEM | - |
dc.pages | 37p. | - |
Appears in Collections: | 2012 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGSEM_12_18_67_I_2009014_054.pdf | 452.31 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.