Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/11975
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shinge, Amardeep | |
dc.date.accessioned | 2017-10-31T12:50:40Z | |
dc.date.accessioned | 2019-03-18T04:49:42Z | - |
dc.date.available | 2017-10-31T12:50:40Z | |
dc.date.available | 2019-03-18T04:49:42Z | - |
dc.date.issued | 2005 | |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/11975 | |
dc.description.abstract | Financial services companies in Europe continue to adjust to the business challenges of globalization, compliancy requirements, cross-industry convergence or service offerings, and building and retaining customer loyalty: Such industry drivers coupled wit | |
dc.language.iso | en_US | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP-SP-P5-121_II | - |
dc.subject | Financial management | |
dc.title | Study of financial services as a lucrative business option for sapient: technology opportunities | |
dc.type | Summer Project Report-PGP | |
dc.pages | 22p. | |
Appears in Collections: | 2005 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_P5_121_Vol_2.pdf | 585.09 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.