Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/11978
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | McKeever, Stephen | |
dc.contributor.advisor | Hellawell, Alan | |
dc.contributor.author | Hegde, Shubha | |
dc.date.accessioned | 2017-10-31T12:50:43Z | |
dc.date.accessioned | 2019-03-18T04:49:39Z | - |
dc.date.available | 2017-10-31T12:50:43Z | |
dc.date.available | 2019-03-18T04:49:39Z | - |
dc.date.issued | 2005 | |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/11978 | |
dc.description.abstract | Pay TV is not structured similarly in countries across Asia. The difference is because of a number of factors like the demographics, the legacy of terrestrial broadcasting in these countries, the speed of pay TV implementation, TV penetration, regulatory | |
dc.language.iso | en_US | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP-SP-P5-123 | - |
dc.subject | Communication technology | |
dc.title | Pay TV sector in Asia Ex Japan Indonesian mobile sector | |
dc.type | Summer Project Report-PGP | |
dc.pages | 117p. | |
Appears in Collections: | 2005 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_P5_123.pdf | 3.49 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.