Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/12380
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Soumyo Dutta, V. P. | |
dc.contributor.author | Chandrasekaran, Hemant | |
dc.date.accessioned | 2017-11-08T05:51:02Z | |
dc.date.accessioned | 2019-03-18T04:20:58Z | - |
dc.date.available | 2017-11-08T05:51:02Z | |
dc.date.available | 2019-03-18T04:20:58Z | - |
dc.date.issued | 2006 | |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/12380 | |
dc.language.iso | en_US | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP-SP-P6-027 | - |
dc.subject | Banking management | |
dc.subject | Risk management | |
dc.title | Risk and revenue dynamics of the accrual portfolio: to citigroup corporate andinvestment banking | |
dc.type | Summer Project Report-PGP | |
dc.pages | 105p. | |
Appears in Collections: | 2006 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_P6_27.pdf | 3.38 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.