Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/12383
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patil, Aditi Shinde | |
dc.date.accessioned | 2017-11-08T05:51:03Z | |
dc.date.accessioned | 2019-03-18T04:20:54Z | - |
dc.date.available | 2017-11-08T05:51:03Z | |
dc.date.available | 2019-03-18T04:20:54Z | - |
dc.date.issued | 2006 | |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/12383 | |
dc.description.abstract | DPWN has over 200 software applications across the European region. In most of the cases, different software applications are being used to fulfill the same business requirement. This project aims at: Analyzing and optimizing the current landscape of CF applications Creating organizational architecture for Demand IT organization Designing processes and guidelines to provide best-in-class business Realizing synergies through joint use of assets, procurement power, and knowledge exchange for global and local applications. Strengthening business unit accountability for IT | |
dc.language.iso | en_US | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP-SP-P6-003 | - |
dc.subject | Software industry | |
dc.subject | Information technology | |
dc.title | Country delineation at DPWN, Bonn | |
dc.type | Summer Project Report-PGP | |
dc.pages | 8p. | |
Appears in Collections: | 2006 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_P6_3.pdf | 241.9 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.