Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/12484
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Choudhary, Anshuman | |
dc.contributor.author | Kumar, Chandan | |
dc.date.accessioned | 2017-11-09T07:33:17Z | |
dc.date.accessioned | 2019-03-17T13:30:50Z | - |
dc.date.available | 2017-11-09T07:33:17Z | |
dc.date.available | 2019-03-17T13:30:50Z | - |
dc.date.issued | 2016 | |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/12484 | |
dc.language.iso | en_US | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP-SP-P16-24 | - |
dc.subject | Banking | |
dc.subject | Microfinance | |
dc.title | Interaction of payment banks and microfinance instututions using agent based modeling | |
dc.type | Summer Project Report-PGP | |
dc.pages | 26p. | |
Appears in Collections: | 2016 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_P16_24.pdf | 1.06 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.