Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/12611
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kumar, S Ramesh | |
dc.contributor.advisor | Mishra, Ashis | |
dc.contributor.author | Murthy, Arun | |
dc.date.accessioned | 2017-11-10T09:15:58Z | |
dc.date.accessioned | 2019-03-17T08:19:53Z | - |
dc.date.available | 2017-11-10T09:15:58Z | |
dc.date.available | 2019-03-17T08:19:53Z | - |
dc.date.issued | 2010 | |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/12611 | |
dc.language.iso | en_US | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | EPGP_P10_08 | |
dc.subject | Marketing management | |
dc.subject | Consumer behaviour | |
dc.title | The different dimensions associated with consumers attitude towards branded jewellery in India: a study | |
dc.type | Project Report-EPGP | |
dc.pages | 47p. | |
Appears in Collections: | 2010-2015 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
EPGP_E34534_P10_08.pdf | 1.67 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.