Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/12778
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bhattacharyya, Malay | - |
dc.contributor.author | Patra, Saswat | - |
dc.date.accessioned | 2018-05-10T11:09:37Z | - |
dc.date.accessioned | 2019-03-19T07:55:11Z | - |
dc.date.available | 2018-05-10T11:09:37Z | - |
dc.date.available | 2019-03-19T07:55:11Z | - |
dc.date.copyright | 2018 | en_US |
dc.date.created | 2018-05-10 | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/12778 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Indian Institute of Management Bangalore | - |
dc.relation.ispartofseries | DIS-IIMB-FPM-P18-09 | - |
dc.subject | Risk management | - |
dc.title | Essays on improving estimation of risk with application to stocks and options | - |
dc.type | FPM-Thesis | - |
dc.pages | 157p. | - |
dc.identifier.accession | E39591 | - |
dc.identifier.accession | E39592 | - |
Appears in Collections: | 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DIS_IIMB_FPM_P18_09_Abstract.pdf | Abstract | 261.3 kB | Adobe PDF | View/Open |
DIS_IIMB_FPM_P18_09.pdf | Full-text | 2.46 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.