Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/12983
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sumit Kumar | |
dc.date.accessioned | 2018-05-29T05:46:41Z | |
dc.date.accessioned | 2019-03-17T13:22:52Z | - |
dc.date.available | 2018-05-29T05:46:41Z | |
dc.date.available | 2019-03-17T13:22:52Z | - |
dc.date.issued | 2007 | |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/12983 | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP-SP-P7-158 | |
dc.subject | Marketing management | |
dc.title | Study of implementation shortfall distributions across different trading strategies: Lehman Brothers, New York | |
dc.type | Summer Project Report-PGP | |
dc.pages | 6p. | |
Appears in Collections: | 2007 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_P7_158.pdf | 125.7 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.