Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/13028
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Prateek | |
dc.date.accessioned | 2018-05-29T05:46:50Z | |
dc.date.accessioned | 2019-03-17T13:25:48Z | - |
dc.date.available | 2018-05-29T05:46:50Z | |
dc.date.available | 2019-03-17T13:25:48Z | - |
dc.date.issued | 2007 | |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/13028 | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP-SP-P7-43 | |
dc.subject | Capital markets | |
dc.subject | Financial management | |
dc.title | Illiquid asset financing and scenario based margining: Lehman Brothers, Hong Kong | |
dc.type | Summer Project Report-PGP | |
dc.pages | 12p. | |
Appears in Collections: | 2007 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_P7_043.pdf | 398.68 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.