Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/13225
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aarathy, Arun | |
dc.date.accessioned | 2018-07-31T04:45:53Z | |
dc.date.accessioned | 2019-03-17T12:32:36Z | - |
dc.date.available | 2018-07-31T04:45:53Z | |
dc.date.available | 2019-03-17T12:32:36Z | - |
dc.date.issued | 2008 | |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/13225 | |
dc.language.iso | en_US | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP-SP-P8-01 | |
dc.subject | Currency Trading | |
dc.title | Model on currency trading - using technical analysis tools: Citibank (CMD), Mumbai | |
dc.type | Summer Project Report-PGP | |
dc.pages | 6p. | |
Appears in Collections: | 2008 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_P8_001.pdf | 106.76 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.