Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/13426
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumud, Kunal | |
dc.date.accessioned | 2018-09-01T16:11:56Z | |
dc.date.accessioned | 2019-03-17T12:38:35Z | - |
dc.date.available | 2018-09-01T16:11:56Z | |
dc.date.available | 2019-03-17T12:38:35Z | - |
dc.date.issued | 2011 | |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/13426 | |
dc.language.iso | en_US | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_P11_108 | |
dc.subject | Health care management | |
dc.subject | Marketing management | |
dc.title | Increasing the regional penetration through Identification of lead indicators external to sales organization to augment the sale of healthcare Informatics (HI): Philips | |
dc.type | Summer Project Report-PGP | |
dc.pages | 20p. | |
Appears in Collections: | 2011 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_P11_108.pdf | 1.18 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.