Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/13455
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mundel, Subash B. | |
dc.date.accessioned | 2018-09-01T16:12:07Z | |
dc.date.accessioned | 2019-03-17T12:37:51Z | - |
dc.date.available | 2018-09-01T16:12:07Z | |
dc.date.available | 2019-03-17T12:37:51Z | - |
dc.date.issued | 2011 | |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/13455 | |
dc.language.iso | en_US | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_P11_133 | |
dc.subject | Marketing management | |
dc.subject | Strategic management | |
dc.title | Benchmark and execute a merchandising strategy to increase the market share and to design a road map to increase the penetration of the health food drinks category(HFD) in the modern trade for | |
dc.type | Summer Project Report-PGP | |
dc.pages | 14p. | |
Appears in Collections: | 2011 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_P11_133.pdf | 764.64 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.