Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/13492
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Radhakrishnan, Avinash | |
dc.date.accessioned | 2018-09-01T16:12:23Z | |
dc.date.accessioned | 2019-03-17T12:36:50Z | - |
dc.date.available | 2018-09-01T16:12:23Z | |
dc.date.available | 2019-03-17T12:36:50Z | - |
dc.date.issued | 2011 | |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/13492 | |
dc.language.iso | en_US | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_P11_167 | |
dc.subject | Financial management | |
dc.subject | Credit management | |
dc.title | Analyze and monitor the credit quality of the companies: Nomura International, Hong Kong | |
dc.type | Summer Project Report-PGP | |
dc.pages | 8p. | |
Appears in Collections: | 2011 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_P11_167.pdf | 539.98 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.