Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/13629
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gaur, Yogesh | |
dc.date.accessioned | 2018-09-01T16:13:14Z | |
dc.date.accessioned | 2019-03-17T12:39:38Z | - |
dc.date.available | 2018-09-01T16:13:14Z | |
dc.date.available | 2019-03-17T12:39:38Z | - |
dc.date.issued | 2011 | |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/13629 | |
dc.language.iso | en_US | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP-SP-P11-052 | |
dc.subject | Marketing management | |
dc.subject | Strategic management | |
dc.subject | Customer rekations | |
dc.title | Customer segmentation and profiling based on software bundles for strategic decision making: NetApp Bangalore | |
dc.type | Summer Project Report-PGP | |
dc.pages | 6p. | |
Appears in Collections: | 2011 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_P11_052.pdf | 709.31 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.