Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/3896
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Basu, Sankarshan | - |
dc.contributor.author | Trivedy, Prateek | en_US |
dc.contributor.author | Kapoor, Sohit P | en_US |
dc.date.accessioned | 2016-03-25T15:32:01Z | |
dc.date.accessioned | 2019-05-28T05:06:23Z | - |
dc.date.available | 2016-03-25T15:32:01Z | |
dc.date.available | 2019-05-28T05:06:23Z | - |
dc.date.issued | 2004 | |
dc.identifier.other | CCS_PGP_P4_117 | - |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/3896 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Bangalore | en_US |
dc.relation.ispartofseries | Contemporary Concerns Study;CCS.PGP.P4-117 | en_US |
dc.title | Evolution and operations of the Indian commodity derivatives market - an analysis | en_US |
dc.type | CCS Project Report-PGP | en_US |
Appears in Collections: | 2004 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P4-117.pdf | 593.75 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.