Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/400
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dhar, Ranajit | en_US |
dc.date.accessioned | 2012-07-26T11:27:14Z | |
dc.date.accessioned | 2016-01-01T07:07:57Z | |
dc.date.accessioned | 2019-05-27T08:41:13Z | - |
dc.date.available | 2012-07-26T11:27:14Z | |
dc.date.available | 2016-01-01T07:07:57Z | |
dc.date.available | 2019-05-27T08:41:13Z | - |
dc.date.copyright | 1995 | en_US |
dc.date.issued | 1995 | |
dc.identifier.other | WP_IIMB_73 | - |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/400 | - |
dc.description.abstract | An attempt has been made in this paper to highlight first the plan strategies so far adopted and the models constructed for poverty alleviation in India. As is known, no significant results could be achieved so far in India in poverty alleviation. It is also feared that the current liberalisation may not by itself offer the necessary improvements in poverty alleviation with a reasonable speed in the next, say, two decades or so. | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Bangalore | - |
dc.relation.ispartofseries | IIMB Working Paper-73 | - |
dc.subject | Poverty alleviation | - |
dc.subject | Industrialization | - |
dc.subject | Liberalisation | - |
dc.title | Planning models for poverty alleviation | en_US |
dc.type | Working Paper | |
dc.pages | 27p. | |
dc.identifier.accession | E7810; E9072 | |
Appears in Collections: | 1995 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WP.IIMB.73.pdf | 2.71 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.