Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/4642
Title: | TISCON distributor earnings; Tata Steel |
Authors: | Venchungpa, S T |
Keywords: | Retail market;Distribution network;Market share;Quality of products |
Issue Date: | 1999 |
Publisher: | Indian Institute of Management Bangalore |
Series/Report no.: | PGP-Summer Project Report;SP.PGP.N9-137 |
URI: | http://repository.iimb.ac.in/handle/123456789/4642 |
Appears in Collections: | 1999 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
N9-137.pdf | 1.36 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.