Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/4708
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aparna, George | en_US |
dc.date.accessioned | 2016-03-25T16:49:47Z | - |
dc.date.accessioned | 2019-03-20T04:15:05Z | - |
dc.date.available | 2016-03-25T16:49:47Z | - |
dc.date.available | 2019-03-20T04:15:05Z | - |
dc.date.issued | 2000 | - |
dc.identifier.other | PGP_SP_P_009 | - |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/4708 | - |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Bangalore | en_US |
dc.relation.ispartofseries | PGP-Summer Project Report;SP.PGP.P-009 | en_US |
dc.subject | Employee diversity | en_US |
dc.subject | Market perception | en_US |
dc.subject | Employee perception | en_US |
dc.title | Diversity - Desiging metrics for workplace diversity and developing an action plan based on a study of best practices; GE Capital India | en_US |
dc.type | Summer Project Report-PGP | en_US |
dc.relation.dataset | Recruitment in a global workplace | - |
Appears in Collections: | 2000 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
P-009.pdf | 19.97 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.