Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/4779
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arun Kumar, R | en_US |
dc.date.accessioned | 2016-03-25T16:50:40Z | |
dc.date.accessioned | 2019-03-20T04:09:06Z | - |
dc.date.available | 2016-03-25T16:50:40Z | |
dc.date.available | 2019-03-20T04:09:06Z | - |
dc.date.issued | 2000 | |
dc.identifier.other | PGP_SP_P_011 | - |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/4779 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Bangalore | en_US |
dc.relation.ispartofseries | PGP-Summer Project Report;SP.PGP.P-011 | en_US |
dc.subject | Consumer promotions | en_US |
dc.subject | Food industry | en_US |
dc.subject | Sales promotion | en_US |
dc.subject | Evaluation, nestle products | en_US |
dc.subject | Normal products | en_US |
dc.title | Evaluation of promotions; Nestle India Limited | en_US |
dc.type | Summer Project Report-PGP | en_US |
Appears in Collections: | 2000 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P-011.pdf | 920.99 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.