Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/4831
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rajesh, K H | en_US |
dc.date.accessioned | 2016-03-25T16:54:36Z | |
dc.date.accessioned | 2019-03-18T05:34:35Z | - |
dc.date.available | 2016-03-25T16:54:36Z | |
dc.date.available | 2019-03-18T05:34:35Z | - |
dc.date.issued | 2002 | |
dc.identifier.other | PGP_SP_P2_083 | - |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/4831 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Bangalore | en_US |
dc.relation.ispartofseries | PGP-Summer Project Report;SP.PGP.P2-083 | en_US |
dc.subject | Life cycle stage | en_US |
dc.subject | Government policies | en_US |
dc.subject | Television penetration | en_US |
dc.subject | Digital videodisc | en_US |
dc.subject | Risks,industry | en_US |
dc.title | Industry analysis of television content providers; Industrial Development Bank of India | en_US |
dc.type | Summer Project Report-PGP | en_US |
Appears in Collections: | 2002 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P2-083.pdf | 3.44 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.