Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/4842
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singhi, Rajesh | en_US |
dc.date.accessioned | 2016-03-25T16:54:45Z | |
dc.date.accessioned | 2019-03-18T05:33:06Z | - |
dc.date.available | 2016-03-25T16:54:45Z | |
dc.date.available | 2019-03-18T05:33:06Z | - |
dc.date.issued | 2002 | |
dc.identifier.other | PGP_SP_P2_109 | - |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/4842 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Bangalore | en_US |
dc.relation.ispartofseries | PGP-Summer Project Report;SP.PGP.P2-109 | en_US |
dc.subject | Ductile iron industry | en_US |
dc.subject | Electro steel castings | en_US |
dc.subject | Business model | en_US |
dc.subject | Competitive advantage | en_US |
dc.subject | Financial performance | en_US |
dc.subject | Business opportunities | en_US |
dc.title | Ductile iron industry: Future potentials and banking opportunities – a study on electro steel castings limited; Standard Chartered Bank, Calcutta | en_US |
dc.type | Summer Project Report-PGP | en_US |
Appears in Collections: | 2002 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P2-109.pdf | 3.68 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.