Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/4880
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sunil, B | en_US |
dc.date.accessioned | 2016-03-25T16:55:05Z | |
dc.date.accessioned | 2019-03-18T05:45:51Z | - |
dc.date.available | 2016-03-25T16:55:05Z | |
dc.date.available | 2019-03-18T05:45:51Z | - |
dc.date.issued | 2002 | |
dc.identifier.other | PGP_SP_P2_115 | - |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/4880 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Bangalore | en_US |
dc.relation.ispartofseries | PGP-Summer Project Report;SP.PGP.P2-115 | en_US |
dc.subject | Milk industry | en_US |
dc.subject | Research design | en_US |
dc.subject | Industry analysis | en_US |
dc.subject | Dairy plants | en_US |
dc.subject | Market potential, UHT milk | en_US |
dc.subject | Pasteurized milk | en_US |
dc.subject | UHT milk | en_US |
dc.subject | Consumer profiling | en_US |
dc.subject | Cluster analysis | en_US |
dc.title | Identifying the market potential for UHT milk in Tamil Nadu; Tetrapak India Private Limited | en_US |
dc.type | Summer Project Report-PGP | en_US |
Appears in Collections: | 2002 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P2-115.pdf | 2.03 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.