Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/4984
Title: | Identifying business potential; Hewitt Associates |
Authors: | Mahandru, Sameer |
Keywords: | Business potential;Quantitute analysis ,Industry/Companies;Consumerism |
Issue Date: | 2003 |
Publisher: | Indian Institute of Management Bangalore |
Series/Report no.: | PGP-Summer Project Report;SP.PGP.P3 - 073 |
URI: | http://repository.iimb.ac.in/handle/123456789/4984 |
Appears in Collections: | 2003 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P3-073.pdf | 1.52 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.