Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/5019
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Vikas | en_US |
dc.date.accessioned | 2016-03-25T16:57:06Z | |
dc.date.accessioned | 2019-03-20T04:23:22Z | - |
dc.date.available | 2016-03-25T16:57:06Z | |
dc.date.available | 2019-03-20T04:23:22Z | - |
dc.date.issued | 2003 | |
dc.identifier.other | PGP_SP_P3-046 | - |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/5019 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Bangalore | en_US |
dc.relation.ispartofseries | PGP-Summer Project Report;SP.PGP.P3-046 | en_US |
dc.subject | Customer perception | en_US |
dc.subject | Beer segment | en_US |
dc.subject | Marketing research | en_US |
dc.subject | Management Problem | en_US |
dc.title | Customer perception about the RCPL and to find the reasons, which are hindering the growth and make suggestion to solve these problems and also measuring the effectiveness of visibility drive currently being carried out by the company in the Mumbai market; Shaw Wallace Beer Division, Mumbai | en_US |
dc.type | Summer Project Report-PGP | en_US |
Appears in Collections: | 2003 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P3-046.pdf | 2.17 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.