Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/5022
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kujur, David Nazason | en_US |
dc.date.accessioned | 2016-03-25T16:57:07Z | |
dc.date.accessioned | 2019-03-23T08:20:01Z | - |
dc.date.available | 2016-03-25T16:57:07Z | |
dc.date.available | 2019-03-23T08:20:01Z | - |
dc.date.issued | 2003 | |
dc.identifier.other | PGP_SP_P1-068 | - |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/5022 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Bangalore | en_US |
dc.relation.ispartofseries | PGP-Summer Project Report;SP.PGP.P1-068 | en_US |
dc.subject | Conditional access system | en_US |
dc.subject | Cable TV Industry | en_US |
dc.subject | Mangement decision problem | en_US |
dc.subject | Marketing research problem | en_US |
dc.title | Measuring consumer awareness of CAS (conditional access system) and price perception of Zee-turner channels in Mumbai; Zee Network, Mumbai | en_US |
dc.type | Summer Project Report-PGP | en_US |
Appears in Collections: | 2003 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P3-068.pdf | 4.82 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.