Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/5067
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Balasubramanian, N | en_US |
dc.contributor.author | Goyal, Manish | en_US |
dc.contributor.author | Sankaran, Vasudevan | en_US |
dc.date.accessioned | 2016-03-25T17:44:11Z | |
dc.date.accessioned | 2019-03-18T10:09:23Z | - |
dc.date.available | 2016-03-25T17:44:11Z | |
dc.date.available | 2019-03-18T10:09:23Z | - |
dc.date.issued | 2002 | |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/5067 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Bangalore | en_US |
dc.relation.ispartofseries | PGSM-PR-P2-11 | - |
dc.subject | Market returns | en_US |
dc.subject | Corporate governance | en_US |
dc.subject | Financial performance | en_US |
dc.subject | Social responsibility | en_US |
dc.title | Does market always reward good corporate governance | en_US |
dc.type | Project Report-PGSM | en_US |
Appears in Collections: | 2002 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P2-11.pdf | 21.85 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.