Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/5073
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Chandrashekar, V | en_US |
dc.contributor.author | Mishra, Raja Ram | en_US |
dc.date.accessioned | 2016-03-25T17:45:12Z | |
dc.date.accessioned | 2019-03-18T09:52:26Z | - |
dc.date.available | 2016-03-25T17:45:12Z | |
dc.date.available | 2019-03-18T09:52:26Z | - |
dc.date.issued | 2003 | |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/5073 | |
dc.description.abstract | Indian IT companies who are primarily into providing IT services have entered the big league of Billion dollar enterprise. Companies like Wipro have experienced nearly 50% CAGR in the past few years. Competition is increasing from countries like China and also from upcoming players from India. The slow down has brought in increased price pressure. To meet the shareholders expectations, the large IT companies in India are exploring alternatives to grow up the value chain. This thesis focuses on the aspect of innovation in fuelling the growth and higher returns. While the study and recommendations are valid for the large IT houses, the study is focussed on Wipro. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Bangalore | en_US |
dc.relation.ispartofseries | PGSM-PR-P3-19 | - |
dc.subject | IT companies | en_US |
dc.subject | Corporate venturing | en_US |
dc.subject | Intel Capital | en_US |
dc.subject | GE equity | en_US |
dc.subject | Xerox technology | en_US |
dc.title | Innvoation model for Indian IT companies | en_US |
dc.type | Project Report-PGSM | en_US |
Appears in Collections: | 2003 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P3-19.pdf | 3.79 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.