Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/5136
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Shah, Janath | en_US |
dc.contributor.author | Balraj, S | en_US |
dc.date.accessioned | 2016-03-27T04:23:28Z | |
dc.date.accessioned | 2019-03-17T08:39:20Z | - |
dc.date.available | 2016-03-27T04:23:28Z | |
dc.date.available | 2019-03-17T08:39:20Z | - |
dc.date.created | 1996 | |
dc.date.issued | 1996 | - |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/5136 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Bangalore | en_US |
dc.relation.ispartofseries | Project Report-Management Programme for Technologist; PR-MPT-N5-22 | - |
dc.title | To introduce a system for using quality performance measures as an effective tool for continous improvement activitices-Kirlosker Electric Company Ltd.:Hubli. | en_US |
dc.type | Project Report-MPT | |
Appears in Collections: | 1995-1999 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
N5-22.pdf | 5.51 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.