Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/5410
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tandon, Rohit Kumar | en_US |
dc.date.accessioned | 2016-03-27T14:39:54Z | |
dc.date.accessioned | 2019-03-20T04:26:01Z | - |
dc.date.available | 2016-03-27T14:39:54Z | |
dc.date.available | 2019-03-20T04:26:01Z | - |
dc.date.issued | 2003 | |
dc.identifier.other | PGP_SP_P3_131 | - |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/5410 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Bangalore | en_US |
dc.relation.ispartofseries | PGP-Summer Project Report;SP.PGP.P3 - 131 | en_US |
dc.subject | Supply chain management | en_US |
dc.subject | Financial analysis | en_US |
dc.subject | Inventory and store | en_US |
dc.subject | Non-Liner programming model | en_US |
dc.subject | Binary variables | en_US |
dc.title | Optimization modeling for inbound logistics; TVS Motor Company, Hosur | en_US |
dc.type | Summer Project Report-PGP | en_US |
Appears in Collections: | 2003 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P3-131.pdf | 8 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.