Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/5430
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Madanmohan, T R | en_US |
dc.contributor.author | Muthuvenkadachalam, K. | en_US |
dc.date.accessioned | 2016-03-27T15:02:55Z | |
dc.date.accessioned | 2019-03-18T09:06:42Z | - |
dc.date.available | 2016-03-27T15:02:55Z | |
dc.date.available | 2019-03-18T09:06:42Z | - |
dc.date.issued | 2001 | |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/5430 | |
dc.description.abstract | In the book "ADAPTIVE ENTERPRISE" by Stephan H.Haeckel, the CEO of Wcstpac, one of the leading banks of Australia, Mr. Robert White characterized the trend and magnitude of the transformation of the Banking industry. "The industry's role had been banking in the 1960s, became Financial service in the 1970s, was becoming financial intermediation in the 1980s and would mature into information intermediation in the 1990s." This is fast becoming a reality in this internet era. There are a number of changes in the technology front. There is a tremendous progress away from the days of Advanced Ledger Posting Machines and stand alone Automatic Teller Machines in the banks. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Bangalore | en_US |
dc.relation.ispartofseries | PGSM-PR-P1-13 | - |
dc.subject | Banking industry | en_US |
dc.subject | Banking transactions | en_US |
dc.subject | Foreign exchange | en_US |
dc.subject | Banks | en_US |
dc.subject | Business growth | en_US |
dc.title | Frame work for moving banks in to E-space | en_US |
dc.type | Project Report-PGSM | en_US |
Appears in Collections: | 2001 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P1-13.pdf | 4.28 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.