Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/5570
Title: | Benchmarking of information technology for banks; Times Bank |
Authors: | Johar, Rajesh |
Keywords: | Information technology, banks;Banks, private and foreign;Carrier services;Leasing;Banking industry |
Issue Date: | 1997 |
Publisher: | Indian Institute of Management Bangalore |
Series/Report no.: | PGP-Summer Project Report;SP.PGP.N7-049 |
URI: | http://repository.iimb.ac.in/handle/123456789/5570 |
Appears in Collections: | 1997 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
N7-049.pdf | 4.74 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.