Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/9495
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bagri, Prakash | |
dc.contributor.author | Kota, Lakshmi Narayana | |
dc.contributor.author | Hegde, Vijaykumar | |
dc.date.accessioned | 2017-09-06T11:11:51Z | |
dc.date.accessioned | 2019-03-18T08:44:39Z | - |
dc.date.available | 2017-09-06T11:11:51Z | |
dc.date.available | 2019-03-18T08:44:39Z | - |
dc.date.issued | 2016 | |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/9495 | |
dc.description.abstract | Mobile instant messaging (MIM) is a popular and important mode of communication for a smartphone user who has evolved their behavior from using their phones for voice call and texting to social networking apps and IM apps. Mobile and associated technologies are evolving rapidly and are stimulating related innovations whereas stiff competition in MIM market emphasizes the importance of continuous use of MIM via service adaption to ensure growth and market share. This paper analyses whether the factors extending innovation stimulus in dynamically changing usage context and rapidly co-evolving technologies are available in well-established technology adoption theories and other extant MIM adoption studies. A qualitative exploratory research model was used to analyze prior proposed variables across new-dimensions to find a dominant pattern. The result established a probable gap in the framework. They haven t covered how these technologies allow users to adapt to changing usage contexts and the dynamics of changing social relationships and haven t addressed co-evolving technologies and external factors appropriately in adoption. This research has succeeded in identifying probable deficiencies in extant messaging adoption studies and has highlighted the need for introduction of new variables to extend these theories. | |
dc.language.iso | en_US | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGSEM-PR-P16-15 | - |
dc.subject | Communication | |
dc.subject | Mobile messaging | |
dc.subject | MIM | |
dc.subject | Mobile instant messaging | |
dc.title | Understanding the adoption of mobile messaging services | |
dc.type | Project Report-PGSEM | |
dc.pages | 29p. | |
Appears in Collections: | 2016 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
1312020_1312052.pdf | 1.78 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.