Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/10041
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Murty, L S | - |
dc.contributor.author | Papi Reddy, Annapureddy Rama | - |
dc.date.accessioned | 2019-08-28T14:10:53Z | - |
dc.date.available | 2019-08-28T14:10:53Z | - |
dc.date.copyright | 2019 | en_US |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://repository.iimb.ac.in/handle/2074/10041 | - |
dc.publisher | Indian Institute of Management Bangalore | - |
dc.relation.ispartofseries | DIS-IIMB-FPM-P19-17 | - |
dc.subject | Project management | - |
dc.title | Analysis of impact of project manager autonomy on project performance, factoring in contingencies | - |
dc.type | FPM-Thesis | - |
dc.pages | 154p. | - |
dc.identifier.accession | E40278 | - |
dc.identifier.accession | E40279 | - |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DIS.IIMB-FPM.P19-17_Abstract.pdf | Abstract | 56.91 kB | Adobe PDF | View/Open |
DIS_IIMB_FPM_P19_17.pdf | Full-text | 947.18 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.