Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/10048
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Chanda, Rupa | - |
dc.contributor.author | Tokas, Kalpana | - |
dc.date.accessioned | 2019-08-28T14:10:56Z | - |
dc.date.available | 2019-08-28T14:10:56Z | - |
dc.date.copyright | 2019 | en_US |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://repository.iimb.ac.in/handle/2074/10048 | - |
dc.publisher | Indian Institute of Management Bangalore | - |
dc.relation.ispartofseries | DIS-IIMB-FPM-P19-23 | - |
dc.subject | Trade | - |
dc.subject | Trade agreement | - |
dc.title | New age preferential trade agreements : evolving trends and implications for value added trade | - |
dc.type | FPM-Thesis | - |
dc.pages | 223p. | - |
dc.identifier.accession | E40290 | - |
dc.identifier.accession | E40291 | - |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DIS.IIMB-FPM.P19-23_Abstract.pdf | Abstract | 193.58 kB | Adobe PDF | View/Open |
DIS_IIMB_FPM_P19_23.pdf | Full-text | 1.54 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.