Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/10107
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ranganathan, V | - |
dc.contributor.author | Ramanathan, R | - |
dc.date.accessioned | 2019-09-24T13:42:49Z | - |
dc.date.available | 2019-09-24T13:42:49Z | - |
dc.date.issued | 1987 | - |
dc.identifier.uri | http://repository.iimb.ac.in/handle/2074/10107 | - |
dc.subject | Natural gas | - |
dc.title | An investment planning model for optimum allocation of natural gas: a programming approach | - |
dc.type | Journal Article | - |
dc.pages | 127-141p. | - |
dc.vol.no | Vol.2 | - |
dc.issue.no | Iss.2 | - |
dc.journal.name | IIMB Management Review | - |
Appears in Collections: | 1980-1989 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Ranganathan_IIMBMR_1987_Vol.2_Iss.2.pdf | 2.99 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.