Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/10264
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tyagi, Pranjal | |
dc.date.accessioned | 2019-11-02T06:01:06Z | - |
dc.date.available | 2019-11-02T06:01:06Z | - |
dc.date.issued | 2015 | |
dc.identifier.uri | http://repository.iimb.ac.in/handle/2074/10264 | - |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | SP.PGP.P15-82 | |
dc.subject | Financial management | |
dc.subject | Banking | |
dc.title | Mapping of opportunities in the MNC Business: Standard Chartered Bank | |
dc.type | Summer Project Report-PGP | |
dc.pages | 2p. | |
dc.identifier.accession | E39303 | |
Appears in Collections: | 2015 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
SP_PGP_P15-82.pdf | 131.52 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.