Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/10798
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghosh, Pulak | - |
dc.contributor.author | Taylor, Karl | - |
dc.contributor.author | Brown, Sarah | - |
dc.date.accessioned | 2020-03-12T11:55:15Z | - |
dc.date.available | 2020-03-12T11:55:15Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 0378-4266 | - |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/10798 | - |
dc.description.abstract | We investigate the existence and persistence of financial hardship at the household level using data from the British Household Panel Survey. Our modelling strategy makes three important contributions to the existing literature on household finances. Firstly, we model nine different types of household financial problems within a joint framework, allowing for correlation in the random effects across the nine equations. Secondly, we develop a dynamic framework in order to model the persistence of financial problems over time by extending our multi-equation framework to allow the presence or otherwise of different types of financial problems in the previous time period to influence the probability that the household currently experiences such problems. Our third contribution relates to the possibility that experiencing financial problems may be correlated with sample attrition. We model missing observations in the panel in order to allow for such attrition. Our modelling framework allows us to identify any persistence in financial problems over time as well as any interdependence that may exist between different types of financial problems. Our findings reveal interesting variations in the determinants of experiencing different types of financial problems including demographic and regional differences. Our findings also highlight persistence in experiencing financial problems over time as well as the role that saving on a regular basis can play in mitigating current financial problems. | - |
dc.subject | Financial problems | - |
dc.subject | Multivariate dynamic logit model | - |
dc.subject | Sample attrition | - |
dc.title | The existence and persistence of household financial hardship: a bayesian multivariate dynamic logit framework | - |
dc.type | Journal Article | - |
dc.identifier.doi | https://doi.org/10.1016/J.JBANKFIN.2014.05.022 | - |
dc.pages | 285-298p. | - |
dc.vol.no | Vol.46 | - |
dc.journal.name | Journal Of Banking & Finance | - |
Appears in Collections: | 2010-2019 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Ghosh_JBF_2014_Vol.46.pdf | 1.19 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.