Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 182
Issue Date | Title | Sub-Title | Author(s) | Journal Name | Volume Number | Issue Number | Pages |
1979 | Cash management in non-currency chest branches of state bank of India | - | Chopra, Manmohan S | | | | 66p. |
1979 | A study of the change patterns of ATF supplies when the new complex is commissioned at Santa Cruz in 1981; Santa Cruz Air Port, Bombay | - | Vora, Mayur J | | | | 53p. |
1979 | Feasibility study: Piping fabrication plant in Orissa; Bharat Heavy Electrical Limited (BHEL), Delhi and Industrial Development Corporation Limited, Orissa | - | Venkateswaran, Ramesh | | | | 90p. |
1979 | A study of the total budget planning and control process at Tube Products of India; Avadi Madras and Tube Products of India | - | Thomas, R J K | | | | 80p. |
1979 | Forecasting: a managerial tool; Air India, Bombay | - | Vasantha, A | | | | 81p. |
1979 | A Survey of small-scale industries in Tamil Nadu and Kerala | - | Sivakumar, R ; Mohandas, S | | | | 77p. |
1979 | The management trainee scheme in Hindustan aeronautics Ltd., Bangalore | - | Swarna, Lekha | | | | 65p. |
1979 | Delays by road carriers in transportation of MICO's finished goods to sales houses and sales offices and personal selection function; MICO, Bangalore | Personnel selection Function at MICO | Suresh, S | | | | 93p. |
1979 | A study of the establishment of rural marketing centre and position of district industries centres in Karnataka State, Bangalore | - | Shivamurthi, D ; Ravi Kumar, V R | | | | 171p. |
1979 | Capital expenditure follow-up procedure, control, recording and reconciliation; Shriram Fibres Limited, Madras | - | Shrikanth, J | | | | 54p. |
1979 | Market survey for nuclear weigh scale; Electronics Corporation of India Limited, Bombay | - | Singhal, Sharad | | | | 48p. |
1979 | Estimating demand for butyl rubber and market potential for solvents for Hindustan Petroleum Corporation, Bombay | - | Shankar, R | | | | 41p. |
1979 | The simulation of a job shop; Rambal Private Limited, Madras | - | Vasan, S Sekhar | | | | 68p. |
1979 | A study on market of household plastic products in Nepal; Industrial Services Centre, Nepal | - | Shakya, Pancha Ratna | | | | 89p. |
1979 | Infological analysis and relational model design of a local data base for a steel distribution system; Systems Research Institute, Pune | - | Roy, Debasish G | | | | 44p. |
1979 | A study on the present status of the Handspun Silk Waste Industry in West Bengal, West Bengal | - | Roy, S K | | | | 27p. |
1979 | Improvements in material movement and methods in energy meter production; BHEL(REMCO), Bangalore | - | Ravinder, S | | | | 64p. |
1979 | A Socio-economic study of Purulia district; NSIC, West Bengal | - | Revathy, Doraiswamy | | | | 74p. |
1979 | Market potentiality and acceptance pattern of champion oats; Ganesh Flour Mills, Bombay | - | Saha, Tapas Kumar | | | | 33p. |
1979 | Inter refinery performance comparison; Hindustan Petroleum Corporation Limited, Bombay | - | Ravi, R | | | | 54p. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 182